Portfolio
Multi-asset command.
Total value
$428,234
+14.2% YTD · +$184,210
Allocation
BTC41.2%
ETH18.8%
NVDA8.4%
MSTR7.8%
IBIT12.6%
SPY11.2%
Positions
| Asset | Type | Qty | Price | Value | P/L |
|---|---|---|---|---|---|
BTC Bitcoin | Crypto | 2.483 | $96,420 | $239,411 | +18.4% |
ETH Ethereum | Crypto | 14.2 | $3,651 | $51,844 | +12.1% |
NVDA Nvidia | Equity | 120 | $148.4 | $17,808 | +24.6% |
MSTR MicroStrategy | Equity | 40 | $412.18 | $16,487 | +32.1% |
IBIT iShares BTC ETF | ETF | 980 | $54.82 | $53,724 | +9.2% |
SPY S&P 500 ETF | ETF | 80 | $612 | $48,960 | +6.4% |
AI insight
Concentration risk in BTC + MSTR represents 49% of portfolio with correlated exposure to digital-asset beta. Consider a 5-8% rotation into uncorrelated quality (e.g. cash-flowing real estate or short-duration treasuries) to improve risk-adjusted return without sacrificing upside skew.
